Lakhpati | Interest at 7.50% P.A. | |
---|---|---|
Monthly Deposit Amount | Rs. 570/- | Rs. 1,400/- |
Period | 120 Months | 60 Months |
Maturity Amount | Rs. 1,01,788/- | Rs. 1,02,046/- |
By depositing small amount at one time for a specific period, you can get a return of more than Rs.1,00,000/-
Lakhpati | Interest at 7.50% P.A. | |
---|---|---|
Annual Yield | 11.02% P.A. | 8.99% P.A.- |
Deposit Amount | Rs. 48,000/- | Rs. 70,000/- |
Period | 120 Months | 60 Months |
Maturity Amount | Rs. 1,00,913/- | Rs. 1,01,496/- |
The scheme is very useful to the depositors who want to deposit fixed amount every month in order to get a lump sum amount of more than Rs.1,00,000/- after fixed term for specific financial requirement.